No. | Counters | No. of Lots | Market Price (SGD) | Total Value (SGD) based on market price | Allocation % |
1. | FraserCenter Point Trust | 30 | 1.88 | 56,400.00 | 21.0% |
2. | Vicom | 6 | 6.03 | 36,180.00 | 13.0% |
3. | SembCorp Ind | 7 | 5.20 | 36,400.00 | 13.0% |
4. | China Merchant Pacific | 25 | 0.955 | 23,8755.00 | 9.0% |
5. | SPH | 5 | 4.21 | 21,050.00 | 8.0% |
6. | Ascott Reit | 15 | 1.225 | 18,375.00 | 7.0% |
7. | Mapletree Greater China Commercial Trust | 20 | 0.925 | 18,500.00 | 7.0% |
8. | Neratel | 20 | 0.79 | 15,800.00 | 6.0% |
9. | FraserCommercial Trust | 11 | 1.36 | 14,960.00 | 5.0% |
10. | ST Engineering | 4 | 3.68 | 14,720.00 | 5.0% |
11. | OUE Ltd | 5 | 2.16 | 10,800.00 | 4.0% |
12. | Ascendas Hosp. Trust | 7 | 0.72 | 5,040.00 | 2.0% |
13. | Stamford Land | 4 | 0.575 | 2,300.00 | 1.0% |
| Total SGD | | | 274,400.00 | 100.00% |
The Portfolio is down of about 1% compared to previous month due to the drop in two of my biggest holdings in FCT and Vicom. I am really not too concerned with the drop as these are in relation to market sentiments which have seen more volatility this month.
The notable highlight for this month has been the divesting for First Reit as I look to pare down on my Reits holdings. It has seen a nice run-up since I last bought them in stages last year and the year before. The dividends received has been well taken as well. I would be interested to add this counter back to the portfolio should there be opportunities to do so. I have also divested all my holdings in Second Chance.
I have added some asset play in OUE and Stamford Land to the portfolio. You can see my previous posting for the review here on OUE. This is in line with the growth play that I would like to have on the portfolio other than pure dividend counters. Last but not least, I have accumulated further on China Merchant Pacific which makes them my 4th largest holdings in the portfolio.
Earnings season is up and coming for next month so we'll probably see some good opportunities abound and a nice round-up to the last 3 months of the year.