No. | Counters | No. of Lots | Market Price (SGD) | Total Value (SGD) based on market price | Allocation % |
1. | FraserCenter Point Trust | 30 | 1.825 | 54,750.00 | 22.0% |
2. | Vicom | 6 | 5.83 | 34,980.00 | 14.0% |
3. | SembCorp Ind | 5 | 5.40 | 27,000.00 | 11.0% |
4. | SPH | 5 | 4.20 | 21,000.00 | 8.0% |
5. | Ascott Reit | 15 | 1.195 | 17,925.00 | 7.0% |
6. | Mapletree Greater China Commercial Trust | 20 | 0.86 | 17,200.00 | 7.0% |
7. | China Merchant Pacific | 17 | 0.955 | 16,235.00 | 6.0% |
8. | FraserCommercial Trust | 11 | 1.285 | 14,135.00 | 6.0% |
9. | Neratel | 20 | 0.715 | 14,300.00 | 6.0% |
10. | First Reit | 10 | 1.16 | 11,600.00 | 5.0% |
11. | ST Engineering | 3 | 3.84 | 11,520.00 | 5.0% |
12. | Second Chance | 13 | 0.455 | 5,915.00 | 2.0% |
13. | Ascendas Hosp. Trust | 7 | 0.715 | 5,005.00 | 2.0% |
14. | Mapletree Logistic Trust | 1 | 1.135 | 1,135.00 | 1.0% |
| Total SGD | | | 252,700.00 | 100.00% |
For the month of May, I took the chance to liquidate a small portion of First Reit at $1.185. The stock has not gone to approximately 5% of my entire portfolio. I thought price ran up quite a bit since the last we saw near the $1 mark, so thought at $1.185 it represents a good opportunity to take some profit.
I also accumulated China Merchant Pacific for this month. Based on a thorough review at InvesmentMoat, I liked how the management is prudent about its capital allocation and debt management. At current price, the stock is attractively yielding 7.2% while it only represents some 52% payout. Operating Free Cash Flow is also stable and generating cash inflow positively.
The portfolio has gone slightly down from the previous month due to many of the stocks going ex-dividend this month. While it appears otherwise, I am not too concerned about the change in the price. Let's stay calm, rationale and be prepared for opportunities that come our way.