No. | Counters | No. of Lots | Market Price (SGD) | Total Value (SGD) based on market price | Allocation % |
1. | FraserCenter Point Trust | 30 | 1.735 | 52,050.00 | 22.0% |
2. | Vicom | 6 | 5.77 | 34,620.00 | 14.0% |
3. | SPH | 7 | 4.02 | 28,140.00 | 12.0% |
4. | Ascott Reit | 15 | 1.165 | 17,475.00 | 7.0% |
5. | FraserCommercial Trust | 14 | 1.235 | 17,290.00 | 7.0% |
6. | SembCorp Ind | 3 | 5.32 | 15,960.00 | 7.0% |
7. | Neratel | 20 | 0.71 | 14,200.00 | 6.0% |
8. | First Reit | 13 | 1.035 | 13,455.00 | 6.0% |
9. | ST Engineering | 3 | 3.80 | 11,400.00 | 5.0% |
10. | Mapletree Greater China Commercial Trust | 10 | 0.815 | 8,150.00 | 3.0% |
11. | China Merchant Pacific | 8 | 0.90 | 7,200.00 | 3.0% |
12. | Plife Reit | 3 | 2.34 | 7,020.00 | 3.0% |
13. | Second Chance | 13 | 0.455 | 5,915.00 | 2.0% |
14. | Ascendas Hosp. Trust | 7 | 0.725 | 5,075.00 | 2.0% |
15. | Mapletree Logistic Trust | 1 | 1.01 | 1,010.00 | 1.0% |
Total SGD | 238,960.00 | 100.00% |
For the Feb month, I have added Sembcorp Industries at the price of $5.32 as an addition into my portfolio. The price looks somewhat decent to me and their fundamental looks acceptable at the point of purchase. I remembered having bought them sometime 1-2 years ago at a price of $5.44. At that time, Earnings per share (EPS) came up to about 45 cents/share. For this year, the 9 months results have yielded 33.4 cents/share. I suspect the full year results are going to be about the same with a dividends probably in the range of 15 cents/share, which is expected to be paid sometime in April/May. Great.
Feb month is also a fantastic month in terms of the dividends I received. Contributions coming in from a couple of Reits owned are especially handy in terms of my own personal cashflow. The more income coming in means the higher percentage of earnings retained and therefore the more money I can put to use to earn higher returns. The total dividends received in Feb amounted to $1,951.10. That's enough to cover the whole expenses for the month itself. Lovely.
Counters | Dividends |
---|---|
FCT | $750.0 |
Ascott | $555.0 |
FCOT | $287.0 |
First Reit | $256.1 |
Plife Reit | $84.6 |
MLT | $18.4 |
$1,951.1 |
As we move on towards March and beyond the earnings season, the noise will once again dominate the market and give that extra volatility to the stock price. For investors holding it mid to long term, this should provide opportunity to pounce on any weaknesses in the price itself and buy it at your own comfortable price range.