No. | Counters | No. of Lots | Market Price (SGD) | Total Value (SGD) based on market price | Allocation % |
1. | FraserCenter Point Trust | 30 | 1.77 | 53,100.00 | 23.0% |
2. | Vicom | 6 | 5.15 | 30,900.00 | 13.0% |
3. | SPH | 7 | 4.01 | 28,070.00 | 12.0% |
4. | Ascott Reit | 15 | 1.23 | 18,451.00 | 8.0% |
5. | FraserCommercial Trust | 14 | 1.26 | 17,640.00 | 8.0% |
6. | Neratel | 20 | 0.71 | 14,200.00 | 6.0% |
7. | First Reit | 13 | 1.045 | 13,585.00 | 6.0% |
8. | SembCorp Ind | 2 | 5.34 | 10,680.00 | 5.0% |
9. | ST Engineering | 3 | 3.85 | 11,550.00 | 5.0% |
10. | Mapletree Greater China Commercial Trust | 10 | 0.795 | 7,950.00 | 3.0% |
11. | China Merchant Pacific | 8 | 0.92 | 7,360.00 | 3.0% |
12. | Plife Reit | 3 | 2.34 | 7,020.00 | 3.0% |
13. | Second Chance | 13 | 0.44 | 5,720.00 | 2.0% |
14. | Ascendas Hosp. Trust | 7 | 0.725 | 5,075.00 | 2.0% |
15. | Mapletree Logistic Trust | 1 | 1.015 | 1,015.00 | 1.0% |
Total SGD | 232,315.00 | 100.00% |
The only addition I made for this month is Mapletree Greater CommercialChina Trust which I have reviewed in my previous post (Click Here) if you are interested. With the purchase, I've added another solid $620 per year into the annual passive income, which is great for a start to the first month in a new year.
The month of January is what I usually considered a fertile month. My purchasing power is usually greater due to the flexible benefits of $750 paid out by the company as an employee benefit. Unfortunately, the only dividends I have received this month is from 2nd Chance, which contributes about $220 based on the number of lots I owned.
The portfolio has also increased in value this month due to the slight strengthening of a few stocks owned in the portfolio. The market is rather volatile now and we can expect to see further opportunity to enter or accumulate.
Feb will be fun with the some of the dividends coming in from Plife, First Reit, Ascott, FCT, FCOT and MLT. Stay well and look out for opportunistic market weaknesses.