No. | Counters | No. of Lots | Market Price (SGD) | Total Value (SGD) based on market price | Allocation % |
1. | FraserCenter Point Trust | 30 | 1.845 | 55,350.00 | 25.0% |
2. | SPH | 7 | 4.18 | 29,260.00 | 13.0% |
2. | Vicom | 6 | 4.86 | 29,160.00 | 13.0% |
4. | FraserCommercial Trust | 14 | 1.24 | 17,360.00 | 8.0% |
5. | Neratel | 20 | 0.725 | 14,500.00 | 7.0% |
6. | First Reit | 13 | 1.12 | 14,560.00 | 7.0% |
7. | Ascott Reit | 9 | 1.245 | 11,205.00 | 5.0% |
8. | SembCorp Ind | 2 | 5.31 | 10,620.00 | 5.0% |
10. | Boustead | 7 | 1.38 | 9,660.00 | 4.0% |
11. | Plife Reit | 3 | 2.47 | 7,410.00 | 3.0% |
12. | China Merchant Pacific | 8 | 0.885 | 7,080.00 | 3.0% |
13. | Second Chance | 13 | 0.45 | 5,850.00 | 3.0% |
14. | Ascendas Hosp. Trust | 7 | 0.76 | 5,320.00 | 2.0% |
| Total SGD | | | 217,335.00 | 100.00% |
It's yet another month gone and we are entering towards the last 2 months into the new year shortly. My Portfolio for the month of Oct has a 2.74% increase from the previous month of $211,535. The STI market continues to consolidate at the 3200 point mark.
October has been a period of much inactivity for me as we await the outcome for the US debt ceiling (finally just settled yesterday!!!). The attention has now shifted to the next FOMC meeting at the end of October. The only activity I had for October was the accumulation of 1 lot of SPH. I have previously blogged about how SPH is going to go from here and I will use the chance to monitor their progress every quarter closely from now.
There are going to be a whole train of earnings report coming out next week. I'll be excited to see how some of them will perform. In the meantime, I guess just sit tight as usual, enjoy the time and enjoy the month ;)
Is it just me or the month has been going past faster and faster each day?? Hmmm, scratch head.