No. | Counters | No. of Lots | Market Price (SGD) | Total Value (SGD) based on market price | Allocation % |
1. | FraserCenter Point Trust | 30 | 1.92 | 57,600.00 | 21.0% |
2. | SembCorp Ind | 9 | 4.47 | 40,230.00 | 14.0% |
3. | Vicom | 6 | 6.39 | 38,340.00 | 14.0% |
4. | China Merchant Pacific | 40 | 0.98 | 39,200.00 | 14.0% |
5. | Ascott Reit | 15 | 1.26 | 18,900.00 | 7.0% |
6. | Mapletree Greater China Commercial Trust | 20 | 0.95 | 19,000.00 | 7.0% |
7. | FraserCommercial Trust | 11 | 1.43 | 15,730.00 | 6.0% |
8. | Neratel | 20 | 0.77 | 15,400.00 | 6.0% |
9. | ST Engineering | 4 | 3.41 | 13,640.00 | 5.0% |
10. | OUE Ltd | 5 | 2.03 | 10,150.00 | 4.0% |
11. | Ascendas Hosp. Trust | 7 | 0.67 | 4,690.00 | 2.0% |
12. | Stamford Land | 10 | 0.54 | 5,400.00 | 2.0% |
13. | King Wan | 5 | 0.30 | 1,500.00 | 1.0% |
Total SGD | 279,780.00 | 100.00% |
This is a relatively quiet month as I've made my only purchase for King Wan for the month of December. You can review my previous post on the analysis of KW here.
The portfolio has decreased slightly from previous month of $280,820 to $279,780 this month mainly due to the drop in SCI as further pressure on oil prices remains. As it seems, I will end the year with a lower portfolio figure but I have no worries yet as I remain confident in the business in the long term.
The amount of annual dividend income as a result of this month's purchase is estimated to be at $14,528. This represents an average of 5.19% yield based on current market price.
I'm keeping some of the bonus as warchest for next year opportunity so I'll be keen to see where the market will move early next year. As always, Jan month is the best month indicator of how the market is going to perform overall so it'll be good to keep some cash for these opportunities.
This is it. The last portfolio update for the year and I am pretty satisfied of how things are going at the moment. Hopefully, it'll be an even better year next year as we probably will see good opportunities coming in.
I'm vested in the above 13 companies as of writing. How has your portfolio done in 2014?