No. | Counters | No. of Lots | Market Price (SGD) | Total Value (SGD) based on market price | Allocation % |
1. | FraserCenter Point Trust | 30 | 1.855 | 55,650.00 | 22.0% |
2. | Vicom | 6 | 5.94 | 35,640.00 | 14.0% |
3. | SembCorp Ind | 5 | 5.35 | 26,750.00 | 10.0% |
4. | SPH | 5 | 4.21 | 21,050.00 | 8.0% |
5. | Ascott Reit | 15 | 1.235 | 18,525.00 | 7.0% |
6. | Mapletree Greater China Commercial Trust | 20 | 0.87 | 17,400.00 | 7.0% |
7. | China Merchant Pacific | 17 | 0.95 | 16,150.00 | 6.0% |
8. | FraserCommercial Trust | 11 | 1.365 | 15,015.00 | 6.0% |
9. | Neratel | 20 | 0.75 | 15,000.00 | 6.0% |
10. | First Reit | 10 | 1.17 | 11,700.00 | 5.0% |
11. | ST Engineering | 3 | 3.90 | 11,700.00 | 5.0% |
12. | Second Chance | 13 | 0.46 | 5,980.00 | 2.0% |
13. | Ascendas Hosp. Trust | 7 | 0.75 | 5,250.00 | 2.0% |
14. | Stamford Land | 3 | 0.64 | 1,920.00 | 1.0% |
| Total SGD | | | 257,730.00 | 100.00% |
I sold my only single lot in Mapletree Logistics Trust (MLT) this month at a price of $1.195. Considering that I bought this at last Dec at $1, this means that I have locked in more than 20% gains including 2 rounds of dividends received. I thought that was a good gain.
I also added a new counter in Stamford Land for this month by purchasing 3 lots at $0.635. I have blogged about this in my previous post on why I think they may be a good fit to my portfolio in the long run. I guess we'll just have to see if that's the case.
The market has ran up pretty well in the past few weeks and I can feel sentiments on the ground for retail investors that it is getting much harder to pick out good value stocks. For me, I will try to be cautious and hopefully protect the gains in stocks I have in my current portfolio while accumulating cash behind the ground to see if there are any opportunity to enter the market. If market continues to be bullish, there will be less buying activity within the next few months as I continue to await a good opportunity entry.
What about you? How do you feel the current market sentiments affect your buying or selling activity?