No. | Counters | No. of Lots | Market Price (SGD) | Total Value (SGD) based on market price | Allocation % |
1. | FraserCenter Point Trust | 26 | 1.765 | 45,890.00 | 24.0% |
2. | Vicom | 6 | 4.66 | 27,960.00 | 14.0% |
3. | SPH | 6 | 3.97 | 23,820.00 | 12.0% |
4. | FraserCommercial Trust | 13 | 1.215 | 15,795.00 | 8.0% |
5. | First Reit | 13 | 1.05 | 13,650.00 | 7.0% |
6. | Ascott Reit | 9 | 1.225 | 11,025.00 | 6.0% |
7. | Neratel | 20 | 0.76 | 15,200.00 | 8.0% |
8. | SembCorp Ind | 2 | 4.97 | 9,940.00 | 5.0% |
9. | Boustead | 7 | 1.325 | 9,275.00 | 5.0% |
10. | Ascendas Hosp. Trust | 7 | 0.745 | 5,215.00 | 3.0% |
11. | Second Chance | 12 | 0.455 | 5,460.00 | 3.0% |
12. | China Merchant Pacific | 6 | 0.845 | 5,070.00 | 3.0% |
13. | Noble | 4 | 0.83 | 3,320.00 | 2.0% |
| Total SGD | | | 191,620.00 | 100.00% |
The portfolio has gone down quite a bit from last month due to small market correction we had in the market. The portfolio was down about S$7K this month but I am not overly concerned about it as I am keeping it for income and it has served purposefully the past few years. In fact, I have taken the opportunity during the correction to load a little bit more of these shares. I've also changed the layout for the portfolio to reflect the allocation % so that it will be easier to see how heavy is the portfolio leaned towards a certain industry.
I've sold off all QAF shares at the peak of its price at $1.05 before it reported its earnings which I had expected to disappoint. Margins and EBIT were compressed heavily and the price plummeted downwards before hitting stable at ~$0.90.
I have also added more First Reit this month due to the heavy correction it has made in the past few days. I think we'll see $1.00 to be a strong support and the shares seem to be stabilised around that price now. After these additions, my portfolio has now about 48% allocation of Reits and Trusts.
I think there will be much volatility during these and next month so I am keeping more cash on hand to take advantage of any further correction.