Counters | No. of Lots | Average Price (SGD) | Total Value (SGD) based on average price | Market Price (SGD) | Total Value (SGD) based on market price |
FraserCT | 25 | 1.87 | 46,700.00 | 1.925 | 48,125.00 |
SPH | 7 | 4.18 | 29,310.00 | 4.29 | 30,030.00 |
Vicom | 6 | 4.84 | 29,060.00 | 4.77 | 28,620.00 |
First Reit | 10 | 0.89 | 8,900.00 | 1.205 | 12,050.00 |
Ascott Reit | 9 | 1.305 | 11,745.00 | 1.33 | 11,970.00 |
Neratel | 20 | 0.46 | 9,200.00 | 0.82 | 16,400.00 |
SembCorp Ind | 2 | 5.44 | 10,880.00 | 5.11 | 10,220.00 |
Boustead | 7 | 1.15 | 8,050.00 | 1.36 | 9,520.00 |
PLife Reit | 3 | 1.85 | 5,550.00 | 2.40 | 7,200.00 |
Ascendas Hosp. Trust | 7 | 0.89 | 6,250.00 | 0.85 | 5,950.00 |
Second Chance | 12 | 0.43 | 5,160.00 | 0.44 | 5,280.00 |
Ascendas Reit | 2 | 2.17 | 4,340.00 | 2.24 | 4,480.00 |
Noble | 4 | 1.02 | 4,080.00 | 0.905 | 3,620.00 |
QAF | 3 | 0.71 | 2,135.00 | 1.03 | 3,090.00 |
Total SGD | 181,360.00 | 196,555.00 |
I am getting closer to my goal of S$200K this year in my stock portfolio and this is due to a combination of stronger market, profit-taking, reinvested dividends and picking out winners.
For this month, I've accumulated more of Vicom and FCT due to the recent small market correction we had in the month. I thought the price for both wasn't extremely cheap to buy, even with the market correction, but it was reasonable. After all, my plan is to even out the purchase and picking out companies with strong balance sheet and good management. If it gets cheaper, then it becomes a bargain and I will accumulate more.
I also accumulate more Noble this month after a more than 10% dip in the last few months. The reason why I purchase it during this time is because I believe the issue with Noble is a cyclical market issue with its commodity price which will improve over time. Unlike with Vard, which I happen to dispose all this month, I trust and like the way the management for Noble operates and believes it has the experience to turn things around. I certainly hope I will be rewarded as a long term shareholder.
This month we will see a lot of companies reporting their earnings for the quarter. And that means that many companies are going ex-dividends and dividends are coming in again!!! I just love the way my current cash-flow is running right now and letting compounding works its magic ;)