Counters | No. of Lots | Average Price (SGD) | Total Value (SGD) based on average price | Market Price (SGD) | Total Value (SGD) based on market price | Total Dividends collected (SGD) since purchase |
FraserCenter Point Trust | 18 | 1.85 | 33,360.00 | 1.985 | 35,730.00 | 1,509.00 |
SPH | 7 | 4.18 | 29,310.00 | 4.33 | 30,310.00 | 350.00 |
Vicom | 4 | 4.91 | 19,640.00 | 4.73 | 18,920.00 | 0.00 |
SIA Engineering | 3 | 4.12 | 12,360.00 | 4.92 | 19,680.00 | 210.00 |
First Reit | 10 | 0.89 | 8,900.00 | 1.24 | 12,400.00 | 693.00 |
Ascott Reit | 9 | 1.305 | 11,745.00 | 1.33 | 11,970.00 | 386.00 |
Neratel | 20 | 0.46 | 9,200.00 | 0.62 | 12,400.00 | 1,200.00 |
SembCorp Ind | 2 | 5.44 | 10,880.00 | 4.94 | 9,880.00 | 300.00 |
Boustead | 7 | 1.15 | 8,050.00 | 1.34 | 9,380.00 | 140.00 |
PLife Reit | 3 | 1.85 | 5,550.00 | 2.50 | 7,500.00 | 635.00 |
Second Chance | 17 | 0.43 | 7,210.00 | 0.435 | 7,395.00 | 456.00 |
Ascendas Hosp. Trust | 7 | 0.89 | 6,250.00 | 0.87 | 6,090.00 | 319.00 |
STX OSV (Vard) | 5 | 1.245 | 6,225.00 | 1.145 | 5,725.00 | 0.00 |
ST Engineering | 1 | 2.82 | 2,820.00 | 3.99 | 3,990.00 | 1,378.00 |
QAF | 3 | 0.71 | 2,135.00 | 1.01 | 3,030.00 | 140.00 |
Noble | 2 | 1.12 | 2,240.00 | 1.025 | 2,050.00 | 40.00 |
Total SGD | 175,875.00 | 196,450.00 | 7,756.00 |
Firstly, I would like to apologise for the lack of posting in this month as I went for my honeymoon trip with my wife to Japan (Hoohoo, I'm going to post all the fun pictures in Japan this weekend).
Well anyway, perhaps I was lucky to be away too. It was a turbulent month for the stock market all across the globe as we see volatility spikes up increasingly higher. I was fortunate to have rebalance my portfolio a couple of months earlier to fundamentally good individual stocks which had strong balance sheet. Even with such downturn, my portfolio has not been affected too badly in this case.
For the month of Jun, I have added 2 lots of SPH at S$4.29. There are a lot of investors whom I know that are awaiting for the SPH Reits to be listed in July. There are even more investors who are awaiting to see what the SPH management next move going to be with the additional cash. In my opinion, it has been a good move by the parent SPH to list off its properties to the REITS and whether or not they will put the money to good use will be part of the management skills to find value either in media or property business. The management will do well I reckon.
I am still awaiting for a couple of stocks to get lower (E.g: Suntec, Cache, FCT, MIT, Comfortdelgro) before I make further moves into the market. As it has been repeated many times by fellow bloggers, cash is king in times of such opportunity. It differentiates the good and the bad and the best from the good. In the meantime, stay vigilant and enjoy the reaps of your dividends in the coming months ahead.